Frequency Response | Satallite Wattage | Subwoofer Wattage | Speaker Drivers | Subwoofer | Input | |
CA-3602 | 50Hz - 20kHz | 6 watts /speaker | 18 watts | 2 inch | 5.25 inch | 3.5mm stereo |
CA-3550 | 50Hz - 20Khz | 6 watts /speaker | 20 watts | 2.5 inch | 6.5 inch | 3.5mm stereo |
CA-3618 | 60Hz - 20Khz | 3 watts /speaker | 3 watts | 2 inch | 4 inch | 3.5mm stereo |
CA-3090 | 160Hz - 20Khz | 2.5 watts /speaker | 5 watts | 2 inch | 4 inch | 3.5mm stereo |
CA-3080 | 160Hz - 20Khz | 2.5 watts /speaker | 5 watts | 2 inch | 4 inch | 3.5mm stereo |
CA-3000 | 60Hz - 20kHz | 2 watts /speaker | 4 watts | 1.5 x 3 inches | 3 inch | 3.5mm stereo |
CA-492 | 100Hz - 20Khz | 1.5 watts /speaker | 2 inch | Docking System | ||
CA-461 | 100Hz - 20Khz | 1.5 watts /speaker | 2 inch | Docking System | ||
CA-2014 | 260Hz - 20Khz | 3 watts /speaker | 1.5 x 3 inches | 3.5mm stereo | ||
CA-2012 | 260Hz - 20Khz | 3 watts /speaker | 1.5 x 3 inches | 3.5mm stereo | ||
CA-2022 | 100Hz - 20Khz | 2.5 watts /speaker | 2.5 inch | 3.5mm stereo | ||
CA-2002 | 270Hz - 18Khz | 3 watts /speaker | 2.5 inch | 3.5mm stereo | ||
CA-2908 | 150Hz - 20Khz | 2 watts /speaker | 2 inch / 1 inch tweeters | USB Powered | ||
CA-5402 | 70Hz - 20KHz | 5 watts /speaker | 15 watts | 2 inch | 4 inch | 3.5mm stereo |
Tuesday, April 26, 2011
Cyber Acoustics 3 pc Subwoofer/Satellite System CA-3602
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment