Enlarge | Logitech Wireless Desktop MK320 Comfortable keyboard, carry-around mouse With its enhanced wireless connection, roomy full-size keyboard and travel-ready mouse, this affordable notebook set lets you go cordless without compromises. |
|
|
Compatibility
| What's in the box? | Works with: |
Compare
Which Logitech Keyboard + Mouse Combo Is Right For You?
| |||||||||||||
| Cordless Desktop MX 5500 Revolution | Cordless Desktop Wave Pro | Wireless Desktop MK 710 | Wireless Desktop MK320 | Wireless Desktop MK120 | |||||||||
| Connection Features | |||||
| USB Support | |||||
| Wireless Protocol & Security | Bluetooth 2.0 EDR 128-Bit AES Encryption | Advanced 2.4 GHz 128-Bit AES Encryption | Advanced 2.4 GHz 128-Bit AES Encryption | Advanced 2.4 GHz 128-Bit AES Encryption | Wired |
| Unifying-Receiver | N/A | ||||
| Receiver Extender Cable | N/A | ||||
| Keyboard Design | |||||
| Palm Rest | Integrated | Integrated | Integrated Cushion | ||
| Adjustable Height/Angles | |||||
| Integrated LCD | |||||
| Battery Level Indicator | (on LDC) | (on LDC) | N/A | ||
| Battery Life (Maximum) | 3 months | 3 years | 3 years* | 15 months | N/A |
| Operational and Navigational Controls | |||||
| Enhanced F-Keys | |||||
| Search Feature | |||||
| Launch E-Mail | |||||
| Launch Web Browser | |||||
| Launch IM / VOIP | |||||
| Mouse Features | |||||
| Rechargeable Mouse | N/A | ||||
| Battery Life (Maximum) | 2-week charge | 2-month charge | 3 years* | 5 months* | N/A |
| Laser Mouse | |||||
| Hyper-Fast Scrolling | |||||
| Battery Level Indicator | N/A | ||||
| On / Off Switch | |||||
| System Support | |||||
| Windows Vista, Windows XP, & Windows 7 | |||||
| Mac OS X | |||||
No comments:
Post a Comment